We are Manufacturer, Supplier, Exporter of: Hydraulic Torque Wrench from Belgaum, Karnataka, India.
Hydraulic Torque Wrench
Square Drive Series
Model Nos | Unit | HTS-2 | HTS-5 | HTS-8 | HTS-10 | HTS-15 | HTS-25 | HTS-35 | HTS-80 |
Square Drive | inch | 3/4" | 1" | 1.1/2" | 1.1/2" | 1.1/2" | 2.1/2" | 2.1/2" | 2.1/2" |
Torque Range. | Nm | 172-1722 | 447-4514 | 745-7457 | 1003-10031 | 1491-14925 | 2630-27964 | 3687-36872 | 7862-78625 |
ft.lbs. | 127-1270 | 330-3330 | 550-5500 | 740-7400 | 1100-11010 | 1940-20625 | 2720-27200 | 5800-58000 | |
Length 1 | mm. | 122.4 | 162.5 | 200.9 | 224.5 | 248.6 | 239.7 | 312.9 | 390.7 |
Length 2 | mm. | 161.0 | 214.1 | 270.7 | 294.1 | 324.8 | 408.9 | 414.8 | 518.2 |
Nose Radius | mm. | 24.9 | 33.2 | 39.8 | 44.9 | 51.5 | 58.7 | 62.5 | 78.7 |
Width 1 | mm. | 50.8 | 66.8 | 79.2 | 91.7 | 100.3 | 123.6 | 133.6 | 167.1 |
Width 2 | mm. | 70.9 | 93.5 | 117.8 | 128.5 | 137.5 | 181.7 | 192.3 | 225.8 |
Width 3 | mm. | 112.3 | 147.6 | 177.8 | 202.7 | 221.5 | 276.4 | 295.4 | 363.0 |
Weight | kgs. | 1.7 | 4.1 | 7.1 | 8.6 | 13.1 | 27.6 | 31.7 | 59.8 |
Low Profile hydraulic Torque Wrench
Hex. Drive Series
Model Nos | Unit Nm | HTX-1 61-759 | HTX-2 260-2614 | HTX-4 535-5355 | HTX -8 1125-11699 | HTX-16 2115-22503 | HTX-32 4365-48327 | HTX-45 6575-64239 |
Torque Range. | ft. lbs. | 45-560 | 192-1928 | 395-3950 | 830-8630 | 1560-16600 | 3220-35650 | 4850-47380 |
Length | mm. | 111.0 | 163.8 | 199.9 | 258.6 | 328.4 | 401.3 | 425.5 |
Nose Radius | mm. | 5.8 | 9.1 | 11.7 | 13.7 | 16.5 | 23.6 | 23.6 |
Width | mm. | 19.8 | 31.8 | 41.4 | 52.1 | 63.5 | 82.3 | 124.0 |
Height | mm. | 82.6 | 101.6 | 142.2 | 177.8 | 192.5 | 241.3 | 261.1 |
Cylinder Weight | kgs. | 0.45 | 1.58 | 2.70 | 5.00 | 7.30 | 11.50 | 13.00 |
Link Weight | kgs. | 0.45-0.48 | 1.0-1.5 | 2.4-3.4 | 5.5-6.5 | 9.5-13.0 | 13.0-17.9 | 13.0-17.9 |
Power Pack
- Light weight portable
- Two stage Hydraulic Pump
- Single / Three phase option
- 24V DC Pendant control
- Configuration of two and four ports
- Inbuilt heat exchanger
- Tank Capacity 8-12 liters
- Flow Rate 9.7 lpm @ 100 bar, 0.97 lpm @ 700 bar
Optional Accessories :
- Digital pressure gauge on request
- 4/8 ports for connecting 2/4 torque wrenches on request
Manual Torque Wrench
Click Type
Model Nos | Torque Range | Square Drive | Overll Length | Approx Weight | |||
NON-RATCHING | RATCHING | nm. | kgf.m. | ft.lb. | inches | mm. | kgs. |
MTC-10 | MTCR-10 | 2.5-11 | 0.3-1.1 | 2-8 | 3/8 | 320/360 | 0.65 |
MTC-35 | MTCR-35 | 5-35 | 0.5-3.5 | 4-25 | 3/8 | 430/465 | 0.85 |
MTC-50 | MTCR-50 | 12-68 | 1.2-7 | 10-50 | 1/2 | 485/530 | 1.5 |
MTC-100 | MTCR-100 | 25-135 | 3-14 | 20-100 | 1/2 | 545/595 | 2.0 |
MTC-160 | MTCR-160 | 50-225 | 5-23 | 40-160 | 1/2 | 610/660 | 3.0 |
MTC-250 | MTCR-250 | 70-330 | 7-35 | 50-250 | 1/2 | 835/890 | 4.0 |
MTC-400 | MTCR-400 | 140-560 | 14-57 | 100-410 | 3/4 | 1120/1195 | 7.0 |
MTC-500 | MTCR-500 | 135-780 | 14-78 | 100-500 | 3/4 | 1110/1195 | 7.0 |
MTC-750 | MTCR-750 | 475-1050 | 49-105 | 350-750 | 3/4 | 1390/1480 | 15.0 |
MTC-1000 | MTCR-1000 | 540-1380 | 55-140 | 400-1000 | 1 | 1305/1340 | 18.0 |
MTC-1400 | MTCR-1400 | 1000-1900 | 105-195 | 750-1400 | 1 | 1305/1340 | 18.0 |
MTC-2000 | MTCR-2000 | 1350-2700 | 135-275 | 1000-2000 | 1 | 1450/1530 | 23.5 |
Torque Accuracy +/ -3%
Adjustable Micrometer Type
Model | Range | Model | Range | Square drive | L | Approx Weight |
no. | nm. | no. | ft.lb. | inch | mm. | Kgs. |
MTA-30N | 6-30 | MTA-20F | 4-20 | 1/4"or3/8" | 350 | 0.74 |
MTA-80N | 15-80 | MTA-60F | 10-60 | 3/8" | 383 | 0.74 |
MTA-210N | 40-210 | MTA-150F | 30-150 | 1/2" | 535 | 1.70 |
MTA-330N | 70-350 | MTA-250F | 50-250 | 1/2" | 645 | 2.54 |
MTA-500N | 100-500 | MTA-300F | 50-300 | 3/4" | 865 | 3.66 |
MTA-700N | 140-700 | MTA-600F | 100-600 | 3/4" | 1092 | 5.94 |
MTA-980N | 140-980 | MTA-700F | 10-700 | 3/4 or1" | 1230 | 6.46 |
MTA-1500N | 300-1500 | MTA-1000F | 200-1000 | 1" | 1700 | 11.58 |
Torque Multiplier
Application :
Widely used in Engineering industries, Marine, Petrochemicals, Railways, Chemicals, Steel Plants, Power Plants, Pulp and Paper Mills.
Hand Torque Model No. | Maximum Output Torque | Est. bolt Capacity (S. Quality) | Multiplication Factor | Female input Square | Male Output Square | Major Dia | Depth | Recommend Torque wrench | Approx Weight With Reaction Plate | |||
. | ft.lb. | nm. | kgf.m. | in. | mm. | inch | inch | mm. | mm. | no. (kgs.) | ||
PTM-1 | 1250 | 1700 | 170 | 1.1/8 | 27 | 5:1 | 1/2 | 3/4 | 115 | 87 | MTCR-250 | 4.5 |
PTM-2 | 1250 | 1700 | 170 | 1.1/8 | 27 | 5:1 | 3/4 | 1 | 115 | 90 | MTCR-250 | 5.0 |
PTM-2/2.5 | 1250 | 1700 | 170 | 1.1/8 | 27 | 25:1 | 1/2 | 1 | 115 | 120 | MTCR-50 | 7.0 |
PTM-5 | 2000 | 2700 | 275 | 1.3/8 | 36 | 5:1 | 3/4 | 1 | 136 | 91 | MTCR-400 | 11.0 |
PTM-5/25 | 2000 | 2700 | 275 | 1.3/8 | 36 | 25:1 | 1/2 | 1 | 136 | 120 | MTCR-100 | 110.0 |
PTM-6 | 2500 | 3400 | 345 | 1.2/2 | 38 | 5:1 | 3/4 | 1.1/2 | 136 | 91 | MTCR-750 | 8.5 |
PTM-6/25 | 2500 | 3400 | 345 | 1.1/2 | 38 | 25:1 | 1/2 | 1.1/2 | 136 | 120 | MTCR-100 | 11.5 |
PTM-7 | 4500 | 6000 | 622 | 1.7/8 | 48 | 5:1 | 3/4 | 1.1/2 | 168 | 115 | MTCR-1000 | 15.5 |
PTM-7/25 | 4500 | 6000 | 622 | 1.7/8 | 48 | 25:1 | 1/2 | 1.1/2 | 168 | 190 | MTCR-250 | 19.5 |
PTM-9/25 | 7000 | 9500 | 965 | 2.1/4 | 56 | 25:1 | 3/4 | 2.1/2 | 220 | 225 | MTCR-400 | 27.0 |
PTM-11/25 | 11060 | 15000 | 1500 | 3.3/4 | 68 | 25:1 | 3/4 | 2.1/2 | 220 | 280 | MTCR-500 | 45.0 |